ƒAƒ‰ƒzƒEƒgƒN
‚S|‚Q|‚O|‚S@@‚P‚S‚RC‚U‚O‚OC‚O‚O‚O‰~@@•t‰ÁÜ@‚SC‚T‚W‚QC‚U‚O‚O‰~
1988 | 1 | 31 | 2 | ‹ž“s | V”n | V | ƒ_ | 1200 | —Ç | ‰Í“à | 53 | 9 | 1 | 2 | 1.15.9 | 0.1 | 39.8 | 462 | ƒiƒ€ƒ‰ƒXƒ^ƒŠƒIƒ“ | ƒiƒ€ƒ‰ƒXƒ^ƒŠƒIƒ“ |
2 | 14 | 2 | ‹ž“s | V”n | V | ƒ_ | 1200 | —Ç | ‰Í“à | 53 | 7 | 1 | 1 | 1.14.0 | 9 | 37.3 | 456 | |||
3 | 5 | 1 | ã_ | ‰—Ü | 400 | ŽÅ | 1600 | âc | ‰Í“à | 53 | 13 | 1 | 1 | 1.36.7 | 1 | 36.1 | 440 | ƒeƒ“ƒUƒ“ƒ^ƒJ | ƒpƒbƒVƒ“ƒOƒVƒ‡ƒbƒg | |
3 | 20 | 1 | ã_ | ‚SË–Ä”n“Á•Ê | ‡U | ŽÅ | 1400 | —Ç | ‰Í“à | 54 | 16 | 4 | 2 | 1.23.2 | 0.4 | 37.0 | 444 | ƒXƒJ[ƒŒƒbƒgƒŠƒ{ƒ“ | ||
4 | 10 | 2 | ã_ | ÷‰ÔÜ | ‡T | ŽÅ | 1600 | —Ç | ‰Í“à | 55 | 18 | 5 | 1 | 1.34.8 | 1 3/4 | 36.3 | 440 | ƒXƒJ[ƒŒƒbƒgƒŠƒ{ƒ“ | ƒVƒˆƒmƒƒ}ƒ“ | |
5 | 1 | 4 | “Œ‹ž | ‚SË–Ä”n“Á•Ê | ‡U | ŽÅ | 2000 | —Ç | ‰Í“à | 54 | 16 | 3 | 1 | 2.01.4 | 1 1/2 | 36.5 | 452 | ƒVƒˆƒmƒƒ}ƒ“ | ||
5 | 22 | 5 | “Œ‹ž | ƒI[ƒNƒX | ‡T | ŽÅ | 2400 | —Ç | ‰Í“à | 55 | 22 | 1 | 7 | 2.29.5 | 1.2 | 37.9 | 454 | ƒRƒXƒ‚ƒhƒŠ[ƒ€ | ||
9 | 25 | 4 | ã_ | _ŒËV•·”t | ‡U | ŽÅ | 2000 | d | ‰Í“à | 54 | 10 | 1 | 5 | 2.05.8 | 0.7 | 37.5 | 456 | ƒ„ƒGƒmƒ_ƒCƒ„ | ||
10 | 23 | 4 | ‹ž“s | ƒ[ƒY‚r | ‡U | ŽÅ | 2000 | —Ç | ‰Í“à | 55 | 14 | 1 | 6 | 2.02.1 | 0.5 | 35.9 | 454 | ƒVƒˆƒmƒƒ}ƒ“ | ||
11 | 13 | 5 | ‹ž“s | ƒGƒŠƒUƒxƒX—‰¤”t | ‡T | ŽÅ | 2400 | —Ç | ‰Í“à | 55 | 18 | 2 | 4 | 2.27.9 | 0.7 | 37.7 | 440 | ƒVƒˆƒmƒƒ}ƒ“ | ƒ~ƒ„ƒ}ƒ|ƒs[ |
‚P‚X‚W‚W@‚i‚q‚`ÜÅ—DG‚SΖĔn