Freddy, again〜ウインザー競馬場観戦記
そんなわけで、入場。入場料は15ポンド+税で18ポンド。レースカードは3ポンド。交通案内 船だけでなく ヘリコプターもOKです |
歌うおじさん |
Grandstand内 | Ladbrokesもお休み中 | Grandstand裏を進みます | コース方向 | 珈琲店 |
スタンドからぐるりと | |||
ちょっと移動してぐるりと 若干のぼってるように見えるのは多分レンズのせいで、基本的に平坦な競馬場です |
|||
スタンド裏手から | スタンド前から | 別角度からスタンドを |
昔のAt The Racesのページに載ってたWindsorの昔の距離設定 障害もあります |
これは2024年現在のRacing Postのページに載ってるWindsorの距離設定 |
これは2024年現在のAt the Racesのページに載ってたWindsorの距離設定 |
5:30pm /THE SKY BET AMATEUR RIDERS' HANDICAP STAKES (CLASS 6) | |||||||
Runners: 10 RUNNERS Prize Money: £3,500.00 Race Distance: 1m 3f 135y Race Going: Good, Good to firm patches | |||||||
Horse Age: 3YO+ Rating: 46-65 Min Weight: 9st 9lbs Rider Type: AMATEUR | |||||||
1st 2 | Jersey Jewel (FR) | Miss Charlotte Greenway | Tom Dascombe | Exors of the Late Mr C. E. R. Greenway | 2m 30.84s | 4/1 | |
2nd 5 | Miss Tiger Lily (GB) | Miss Katy Lyons | Harry Dunlop | Mr & Mrs D. Hearson | 1 3/4 Length | 2m 31.13s (+0.29s) | 10/1 |
3rd 1 | Nafaath (IRE) | Abbie McCain | Donald McCain | Mr D. McCain Jnr | 5 Lengths | 2m 32s (+0.87s) | 5/1 |
4th 3 | The Quarterjack (GB) | Miss Morgan Raine | Ron Hodges | Mr Bob Andrews | 1 3/4 Length | 2m 32.29s (+0.29s) | 10/1 |
5th 7 | Dellbuoy (GB) | Miss L. Dempster | Pat Phelan | Timesquare Ltd | 1 Length | 2m 32.46s (+0.17s) | 7/1 |
6th 4 | Primrose Brown (GB) | Miss L. Allan | Conrad Allen | Exors of the Late Mr R. Clifton-Brown | 3 1/4 Lengths | 2m 33s (+0.54s) | 33/1 |
7th 8 | Eugenic (GB) | Mr Patrick Millman | Rod Millman | Mr Chris Scott | 1/2 Length | 2m 33.09s (+0.09s) | 5/1 |
8th 10 | Madness Light (FR) | Miss Megan Spencer | Daniel Steele | Mr C. G. Russell | 7 Lengths | 2m 34.27s (+1.18s) | 12/1 |
9th 6 | Westerly (GB) | Mr J. Doe | Luke Dace | Mr G. Collacott | 9 Lengths | 2m 35.75s (+1.48s) | 11/2 |
10th 9 | Royal Etiquette (IRE) | Ms V. L. Pendleton | Lawney Hill | Mr R Carmichael & Alan Hill | 37 Lengths | 2m 41.99s (+6.24s) | 16/1 |
馬が出てきました | 馬装中 | ゼッケンを持ち歩く人 | 1 Nafaath | ||
2 Jersey Jewel | 3 The Quarterjack | 4 Primrose Brown | |||
5 Miss Tiger Lily | 6 Westerly | 7 Dellbuoy | |||
8 Eugenic | 9 Royal Etiquette | 10 Madness Light |
1 Nafaath | 2 Jersey Jewel | 3 The Quarterjack | |||
4 Primrose Brown | 5 Miss Tiger Lily | 6 Westerly | |||
7 Dellbuoy | 8 Eugenic | 9 Royal Etiquette | |||
10 Madness Light | パドックを眺める | 実況中継中 |
本馬場入場時の場内の様子 | 入場を待つ馬場 | Miss Anticipation | Gaia Princess | Cuban Isabela | ||
Bahamadam | Fair Selene | Bellevarde | Venetian Proposal | Bee Case | Mezyan | 最後の直線 |
6:30pm /THE SKY BET HANDICAP STAKES (CLASS 5) | |||||||
unners: 9 RUNNERS Prize Money: £4,500.00 Race Distance: 5f 10y Race Going: Good, Good to firm patches | |||||||
Horse Age: 3YO+ Min Weight: 8st 5lbs | |||||||
1st 5 | Pink Martini (IRE) | Oisin Murphy | Joseph Tuite | Pulse.Aero Partnership | 0m 59.32s | 16/1 | |
2nd 9 | John Joiner (GB) | Andrea Atzeni | Peter Hedger | Mrs S Lynch & Mr A Lomax | Short Head | 0m 59.34s (+0.02s) | 11/4 |
3rd 6 | Stormflower (GB) | Danny Brock | John Bridger | Mr & Mrs K. Finch | 3 1/4 Lengths | 0m 59.88s (+0.54s) | 8/1 |
4th 7 | Toni's A Star (GB) | George Downing | Tony Carroll | A Star Recruitment Ltd | Head | 0m 59.91s (+0.03s) | 10/1 |
5th 4 | Costa Filey (GB) | Frederik Tylicki | Ed Vaughan | Mr A. M. Pickering | Short Head | 0m 59.92s (+0.01s) | 7/2 |
6th 3 | Whitecrest (GB) | Robert Winston | John Spearing | Mr G. M. Eales | 1 1/2 Length | 1m 0.15s (+0.23s) | 12/1 |
7th 8 | Smoothtalkinrascal (IRE) | Shane Kelly | Peter Crate | Peter Crate & Gallagher Equine Ltd | Neck | 1m 0.19s (+0.04s) | 14/1 |
8th 2 | Balliol (GB) | Raul Da Silva | Ronald Harris | Robert & Nina Bailey | 1 1/4 Length | 1m 0.39s (+0.2s) | 7/1 |
9th 1 | Fine'n Dandy (IRE) | Tom Queally | J. R. Jenkins | Ms Aurelija Juskaite | 10 Lengths | 1m 02s (+1.61s) | 5/1 |
Pre Parade Ringから Parade Ringへと向かう馬 |
パドックゾーンの様子 | 弾き語りおじさんはまだ頑張る | Costa Filey | Whitecrest | Stormflower |
Fine'n Dandy | Pink Martini | ビジョン | Costa Filey 鞍上はFreddy |
Information | 本 |
7:00pm /THE MPM FLOORING LTD HANDICAP STAKES (CLASS 4) | |||||||
Runners: 6 RUNNERS | |||||||
Prize Money: £7,250.00 Race Distance: 1m 67y Race Going: Good, Good to firm patches | |||||||
Horse Age: 3YO+ Rating: 66-85 Min Weight: 8st 9lbs | |||||||
1st 3 | September Stars (IRE) | Jim Crowley | Ralph Beckett | Andrew Rosen & Edward W Easton | 1m 44.6s | 8/13 | |
2nd 1 | Harlequin Striker (IRE) | Robert Winston | Dean Ivory | Harlequin Direct Ltd | 6 Lengths | 1m 45.62s (+1.02s) | 6/1 |
3rd 9 | Major Assault (GB) | John Fahy | Clive Cox | Mrs Olive Shaw | 1 Length | 1m 45.78s (+0.16s) | 16/1 |
4th 6 | Philadelphia (IRE) | Andrea Atzeni | Roger Varian | The Philadelphia Partnership | 1/2 Length | 1m 45.87s (+0.09s) | 9/2 |
5th 5 | Rahmah (IRE) | Timmy Murphy | Geoffrey Deacon | Mr P. D. Cundell and Partner | 3 Lengths | 1m 46.38s (+0.51s) | 28/1 |
6th 8 | Bag of Diamonds (GB) | Kieran O'Neill | Richard Hannon | Stables Of The Burning Man | 2 Lengths | 1m 46.72s (+0.34s) | 12/1 |
NR 2 | Bouclier (IRE) | Non Runner | Tony Carroll | Mr M. Chung | -- | ||
NR 7 | Shamlan (IRE) | Non Runner | David Evans | Mrs E. Evans | -- | ||
NR 4 | Honiara (GB) | Non Runner | Paul Cole | Meyrick Wright Asprey PJL Racing Wilcock | -- |
7:30pm /THE SKY BET WINDSOR SPRINT SERIES HANDICAP STAKES (CLASS 3) (A Qualifier for the Windsor Sprint Series Final) | |||||||
Runners: 11 RUNNERS Prize Money: £11,500.00 Race Distance: 6f Race Going: Good, Good to firm patches | |||||||
Horse Age: 3YO+ Rating: 76-95 Min Weight: 8st 7lbs Weights Raised: 3lbs | |||||||
1st 10 | Goring (GER) | John Fahy | Eve Johnson Houghton | Mr G. C. Stevens | 1m 12.07s | 18/1 | |
2nd 8 | Free Zone (GB) | William Carson | Jamie Osborne | Mr J. A. Osborne | 1/2 Length | 1m 12.15s (+0.08s) | 12/1 |
3rd 3 | Stake Acclaim (IRE) | Robert Winston | Dean Ivory | Mr M. J. Yarrow | 1 Length | 1m 12.33s (+0.18s) | 11/2 |
4th 1 | Musical Comedy (GB) | Jim Crowley | Mike Murphy | Murphy, Cooper & East | 2 Lengths | 1m 12.68s (+0.35s) | 16/1 |
5th 4 | Firmdecisions (IRE) | Pat Cosgrave | Dean Ivory | White Bear Racing | 3/4 Length | 1m 12.79s (+0.11s) | 14/1 |
6th 6 | Escalating (GB) | Andrew Mullen | Michael Appleby | The Horse Watchers | 3/4 Length | 1m 12.91s (+0.12s) | 4/1 |
7th 11 | Fang (GB) | Sean Levey | William Jarvis | Mr David Batten | Neck | 1m 12.95s (+0.04s) | 9/2 |
8th 7 | Morache Music (GB) | Daniel Muscutt | Patrick Chamings | The Berks & Hants Racing Partnership | 1/2 Length | 1m 13.04s (+0.09s) | 15/2 |
9th 5 | Sir Billy Wright (IRE) | John Egan | David Evans | Shropshire Wolves | 2 1/4 Lengths | 1m 13.42s (+0.38s) | 7/1 |
10th 2 | Links Drive Lady (GB) | Jack Duern | Dean Ivory | Cynthia Smith & Radlett Racing | 1 1/4 Length | 1m 13.61s (+0.19s) | 15/2 |
11th 9 | Taajub (IRE) | Shane Kelly | Peter Crate | Mr Peter Crate | 1/2 Length | 1m 13.69s (+0.08s) | 33/1 |
最後の直線 |
8:30pm /THE SKY BET TOP PRICE EVERY FAVOURITE HANDICAP STAKES (CLASS 5) | |||||||
Runners: 7 RUNNERS Prize Money: £4,500.00 Race Distance: 1m 2f 7y Race Going: Good | |||||||
Horse Age: 3YO+ Rating: 51-70 Min Weight: 8st 9lbs | |||||||
1st 5 | Senza Una Donna (GB) | Charlie Bennett | Hughie Morrison | Castle Down Racing | 2m 8.82s | 7/2 | |
2nd 7 | So Celebre (GER) | Robert Havlin | Ian Williams | Miss Jekaterina Melnika | Neck | 2m 8.86s (+0.04s) | 4/1 |
3rd 6 | Apache Song (GB) | Frederik Tylicki | Rod Millman | Titan Assets | 4 Lengths | 2m 9.51s (+0.65s) | 6/1 |
4th 1 | Pendo (GB) | Kieren Fox | John Best | Mr Brett Hopson | 3 1/4 Lengths | 2m 10.05s (+0.54s) | 12/1 |
5th 8 | Princesse Eva (FR) | Daniel Muscutt | James Fanshawe | Normandie Stud Ltd | 4 1/2 Lengths | 2m 10.83s (+0.78s) | 10/3 |
6th 3 | Tatawu (IRE) | William Carson | Peter Hiatt | Mr Bob Coles | 1 3/4 Length | 2m 11.11s (+0.28s) | 5/1 |
7th 4 | Dubawi Light (GB) | Shane Kelly | Gary Moore | Mr N. J. Roach | 9 Lengths | 2m 12.62s (+1.51s) | 9/1 |
NR 2 | Officer Drivel (IRE) | Non Runner | Jim Best | Mr Mark Benton | -- |
最終レース発走前の場内の様子 | 暗いかぶれるかの2択です | |||
話しかけるタイミングを失い、とりあえずFreddyの写真だけ撮っていたけれど、 やはりぶれるか暗いかの2択で訳が分からなくなっている図 |
150周年 | 帰りのボート | 船内の様子 | ||
下船時に1階を撮ろうとしたら 思いっきりぶれた図 |
船と水鳥 |
Windsor & Eton Riverside駅。相変わらず終点好きなのであります。 | |||
駅名表示 | 多分すいている場所を求めて 先頭近くまで歩いたのだと思う |
電車内 | 検札 |